Registered Voters
If the 2010 election for governor of New York State were held today, whom would you support if the candidates are:
David Paterson, the Democratic candidate Rick Lazio, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 43% 43% 14%
Party Registration Democrat 68% 21% 12%
Republican 13% 73% 13%
Non-enrolled 38% 46% 16%
Political Ideology Liberal 71% 18% 12%
Moderate 45% 40% 16%
Conservative 22% 65% 13%
Region New York City 56% 30% 15%
Suburbs 40% 47% 13%
Upstate 37% 48% 15%
Income less $50,000 51% 36% 13%
$50,000-$99,999 44% 42% 14%
$100,000 or more 38% 49% 14%
Household Income Less than $50,000 51% 36% 13%
$50,000 or more 41% 45% 14%
Education Not college graduate 44% 42% 14%
College graduate 42% 44% 14%
Race White 37% 48% 15%
Non White 65% 23% 12%
Religion Protestant 49% 37% 14%
Catholic 34% 52% 14%
Jewish 53% 34% 13%
Age 18 to 29 51% 40% 9%
30 to 44 45% 41% 15%
45 to 59 41% 45% 14%
60 or older 39% 45% 16%
Age Under 45 47% 40% 13%
45 or older 40% 45% 15%
Gender Men 43% 43% 14%
Women 43% 42% 15%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.